|
|
| Relays | Type | AC Rate | DC Rated | Inputs | Counters | Control | Daisy | Special Features | |
| IA-3302 | 2 | SPST | 5A 115V | 5A 30V | 2 + 2 | --- | RS-232 | no | Isolated + Non Isolated Inputs, DIN Rail |
| IA-2122-U | 2 | SPDT | 8A 240V | 8A 30V | 2 | --- | USB | no | 2-ch Isolated Digital Inputs + 2-ch SPDT Relay |
| IA-2522-U | 2 | SPDT | 0.4A 125V | 2A 30V | 3 | 3 | USB | no | Compact sized and moderate priced |
| IA-2104-U | 4 | SPDT | 8A 240V | 8A 30V | --- | --- | USB | no | USB powered and controlled |
| IA-3304-U | 4 | SPST | --- | 2A 30V | 4 | --- | USB | no | 4-ch Opto-Isolated Digital Inputs |
| IA-3308-U | 8 | SPST | --- | 2A 30V | --- | --- | USB | no | Small Footprint 8 Relays Solution |
| IA-3011-5 | 8 | SPDT | 0.5A 120V | 1A 24V | 8 | --- | Digital | no | TTL to Relays, Isolated 5-24VDC to TTL |
| IA-3088-2 | 8 | SPST | 5A 250V | 5A 30V | 8 | 1 | RS-232 | yes | Local CTL Panel, Daisy-chain & Peer-to-Peer |
| IA-3088-5 | 8 | SPST | 5A 250V | 5A 30V | 8 | 1 | RS-485 | yes | Local Panel for CTL and Status, DIN Rail |
| IA-3135-2 | 8 | SPDT | 8 | --- | RS-232 | yes | Isolated or Non Isolated Inputs | ||
| IA-3136-2 | 8+1 | SPDT | 8A 240V | 8A 30V | 8 | --- | RS-232 | yes | Isolated NPN and PNP devices support |
| IA-2116-U | 16 | SPDT | --- | 1A 30V | --- | --- | USB | no | Small Footprint |
| IA-3126-2 | 16 | SPST | 0.5A 120V | 2A 24V | 16 | --- | RS-232 | yes | 5 to 30VDC Digital Input Range |
| IA-3137-2 | 16 | SPST | 16A 240V | 16A 24V | 2 | --- | RS-232 | yes | 90 to 240VAC Digital Inputs optional Range |
| IA-3137-U | 16 | SPST | 16A 240V | 16A 24V | 2 | --- | RS-232 | yes | USB 16-ch 16Amp Power Relay Controller |
| IA-3138-2 | 16 | SPDT | 8A 240V | 8A 30V | 2 | --- | RS-232 | yes | 16-ch Power SPDT Relay, 2-ch Isolated Input |
| IA-3138-U | 16 | SPDT | 8A 240V | 8A 30V | 2 | --- | USB | yes | 16-ch Power SPDT Relay, 2-ch Isolated Input |
| IA-3154-2 | 24 | DPDT | 0.5A 120V | 2A 24V | --- | --- | RS-232 | yes | 'Break before Make" option, Complete DPDT |
| IA-3127-U | 24 | SPST | 0.5A 120V | 2A 24V | 24 | --- | USB | yes | 24 Relays & 24 Digital Inputs, small footprint |
| IA-3128-U | 24 | SPST | 0.5A 120V | 2A 24V | 24 | --- | USB | yes | Isolated Digital Inputs, Logic '0' range: 0-3V |
| IA-3128T-U | 24 | SPST | 2A 34V | 2A 24V | 24 | --- | USB | yes | Transient Protected, 48VDC/24VAC operation |
| IA-3121-2 | 32 | OD | --- | 1A 30V | --- | --- | RS-232 | yes | Solid State Relays, Long operation Life |
| IA-3131-2 | 32 | SPST | 0.5A 120V | 2A 24V | --- | --- | RS-232 | yes | High density simple operation solution |
| IA-3131-U | 32 | SPST | 0.5A 120V | 2A 24V | --- | --- | USB | yes | USB Interface for an RS-232 Daisy-chain |
| IA-3174-2 | 32 | DPDT | 0.5A 120V | 2A 24V | --- | --- | RS-232 | yes | High density simple operation solution |
|
IA-3174-U |
32 | DPDT | 0.5A 120V | 2A 24V | --- | --- | USB | yes |
High density simple operation solution |